Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 296 | 3 | 35 | 3 | 5 | 145 | 3 | 35 | 3 | 296 |
Jun 2025 | 486 | 18 | 117 | 9 | 556 | 16893 | 276 | 3530 | 547 | 14593 |
May 2025 | 615 | 25 | 159 | 14 | 479 | 20797 | 436 | 4948 | 780 | 19073 |
Apr 2025 | 226 | 28 | 70 | 17 | 454 | 13654 | 516 | 2108 | 855 | 6790 |
Mar 2025 | 170 | 26 | 52 | 15 | 448 | 16871 | 487 | 1624 | 821 | 5296 |
Feb 2025 | 157 | 28 | 61 | 16 | 398 | 12571 | 472 | 1728 | 810 | 4416 |
Jan 2025 | 81 | 22 | 25 | 13 | 392 | 9934 | 421 | 777 | 700 | 2512 |
Dec 2024 | 71 | 19 | 30 | 12 | 377 | 11254 | 395 | 945 | 602 | 2216 |
Nov 2024 | 51 | 19 | 21 | 12 | 390 | 10606 | 368 | 644 | 591 | 1550 |
Oct 2024 | 76 | 15 | 27 | 8 | 349 | 9497 | 272 | 854 | 482 | 2374 |
Sep 2024 | 31 | 13 | 12 | 7 | 311 | 6200 | 232 | 378 | 407 | 957 |
Aug 2024 | 46 | 16 | 18 | 11 | 417 | 10458 | 343 | 580 | 524 | 1428 |
Totals | 138880 | 4221 | 18151 | 7122 | 61501 | |||||
Generated by Webalizer Version 2.23 |