Usage Statistics for deco-parse.ir

Summary by Month
Generated 01-Apr-2023 04:37 +0330

Usage summary for deco-parse.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2023 1 0 0 0 1 0 0 0 0 1
Mar 2023 21 12 10 5 232 7905 161 310 378 676
Feb 2023 30 19 14 7 262 7127 208 400 539 840
Jan 2023 37 19 15 6 253 7289 193 484 602 1156
Dec 2022 33 15 14 7 324 8579 226 463 495 1053
Nov 2022 35 17 15 7 347 5685 218 471 527 1056
Oct 2022 26 11 9 5 290 6463 184 296 370 814
Sep 2022 20 11 7 5 247 5970 162 234 344 602
Aug 2022 16 9 7 5 227 4380 166 239 308 507
Jul 2022 23 11 9 6 306 5563 195 279 370 721
Jun 2022 22 10 8 5 279 3681 157 246 318 663
May 2022 24 13 10 6 281 5516 186 325 431 754
Totals 68158 2056 3747 4682 8843


Generated by Webalizer Version 2.23